Disclosure of student achievement
GOOD TREE GOOD FRUIT
Public Disclosure of Student Achievement
Institution Name: 91Ó°ÊÓ University of Virginia
Business Unit(s) included in this report:Business Programs
Academic Period Covered: Academic Year 2024-2025
Date Report Posted: January 19, 2026
| PROGRAM | MEASURE | TARGET | RESULT |
| Bachelor of Business Administration | Graduation Rate | 50% | 37% |
| Bachelor of Science in Accounting | Graduation Rate | 50% | 100% |
| Master of Business Administration | Graduation Rate | 50% | 74% |
| Bachelor of Business Administration | Retention Rate | 80% | 67% |
| Bachelor of Science in Accounting | Retention Rate | 80% | 75% |
| Master of Business Administration | Retention Rate | 80% | 76% |
| Master of Management Information System | Retention Rate | 80% | 57% |
Calculations for Measures
| MEASURE | DESCRIPTION AND HOW IT WAS CALCULATED |
| Graduation Rate | The Graduation Rate is calculated by taking the number of those same students who graduated from the intended degree program in the current academic year and dividing it by the population of first-time program students six years ago for the undergraduate program and four years ago for the graduate program. (# of same who graduated in the current year / # program starts four or six years ago) |
| Retention Rate | The Retention Rate is calculated by taking the number of those same students who returned in the current academic year and dividing it by the population of first-time program students in the previous academic year. (# of same who returned in the current year / # program starts in the previous academic year) |
Institution Name: 91Ó°ÊÓ University of Virginia
Business Unit(s) included in this report:Business Programs
Academic Period Covered: Academic Year 2023-2024
Date Report Posted: January 13, 2025
| PROGRAM | MEASURE | TARGET | RESULT |
| Bachelor of Business Administration | Graduation Rate | 50% | 47% |
| Bachelor of Science in Accounting | Graduation Rate | 50% | 43% |
| Master of Business Administration | Graduation Rate | 50% | 67% |
| Bachelor of Business Administration | Retention Rate | 80% | 89% |
| Bachelor of Science in Accounting | Retention Rate | 80% | 75% |
| Master of Business Administration | Retention Rate | 80% | 79% |
| Master of Management Information System | Retention Rate | 80% | 79% |
Calculations for Measures
| MEASURE | DESCRIPTION AND HOW IT WAS CALCULATED |
| Graduation Rate | The Graduation Rate is calculated by taking the number of those same students who graduated from the intended degree program in the current academic year and dividing it by the population of first-time program students six years ago for the undergraduate program and four years ago for the graduate program. (# of same who graduated in the current year / # program starts four or six years ago) |
| Retention Rate | The Retention Rate is calculated by taking the number of those same students who returned in the current academic year and dividing it by the population of first-time program students in the previous academic year. (# of same who returned in the current year / # program starts in the previous academic year) |
Institution Name: 91Ó°ÊÓ University of Virginia
Academic Period Covered: Academic Year 2023-2024
Date Submitted: April 24, 2024
Graduation Rate of New Students in School Year 2017-2018
As of Spring 2024 Semester
| PROGRAM | MEASURE | TARGET | RESULT |
| Bachelor of Arts in Biblical Studies (BAB) | Graduation | 50% | 33% |
| Bachelor of Science in Family Studies (BSF) | Graduation | 50% | 43% |
| Bachelor of Science in Computer Science (BCS) | Graduation | 50% | 50% |
| Bachelor of Science in Accounting (BSA) | Graduation | 50% | 43% |
| Bachelor of Science in Business Administration (BBA) | Graduation | 50% | 45% |
| Master of Business Administration (MBA) | Graduation | 50% | 49% |
| Master of Divinity (MDiv) | Graduation | 50% | 36% |
| Master of Christian Counseling (MCC) | Graduation | 50% | 13% |
| Doctor of Ministry (DMin) | Graduation | 50% | 0% |
| Doctoral of Clinical Pastoral Counseling (DCPC) | Graduation | 50% | 19% |
| Master of Science in Computer Science (MCS) | Graduation | 50% | N/A |
| Master of Science in Management Information Systems (MIS) | Graduation | 50% | N/A |
| All Programs in Average | Graduation | 50% | 42% |
Retention Rate of New Students in School Year 2022-2023
As of Spring 2024 Semester
| PROGRAM | MEASURE | TARGET | RESULT |
| Bachelor of Arts in Biblical Studies (BAB) | Retention | 80% | 0% |
| Bachelor of Science in Family Studies (BSF) | Retention | 80% | 100% |
| Bachelor of Science in Computer Science (BCS) | Retention | 80% | 55% |
| Bachelor of Science in Accounting (BSA) | Retention | 80% | 50% |
| Bachelor of Science in Business Administration (BBA) | Retention | 80% | 94% |
| Master of Business Administration (MBA) | Retention | 80% | 72% |
| Master of Divinity (MDiv) | Retention | 80% | 100% |
| Master of Christian Counseling (MCC) | Retention | 80% | 90% |
| Doctor of Ministry (DMin) | Retention | 80% | 0% |
| Doctor of Clinical Pastoral Counseling (DCPC) | Retention | 80% | 83% |
| Master of Science in Computer Science (MCS) | Retention | 80% | 84% |
| Master of Science in Management Information Systems (MIS) | Retention | 80% | 71% |
| All Programs in Average | Retention | 80% | 77% |
Indicators Used
| INDICATOR | DESCRIPTION AND HOW IT WAS CALCULATED |
| Retention Rate | The Retention Rate is calculated by taking the number of those same students who returned in the current academic year and dividing it by the population of first-time program students in the previous academic year. (# of same who returned in the current year / # program starts in the previous academic year) |
| Graduation Rate | The Graduation Rate is calculated by taking the number of those same students who graduated from the intended degree program in the current academic year and dividing it by the population of first-time program students six years ago for the undergraduate program and five years ago for the graduate program. (# of same who graduated in the current year / # program starts five or six years ago) |
| N/A | N/A means Not Applicable to computation of graduation rate or retention rate when student enrollment for a particular program is below 10. |